MLS# 4455034 - 301 E CENTRE Avenue
MLS #4455034, located at 301 E CENTRE Avenue in Buckeye, Arizona, and 101472 square feet. This DIST/WHSE, MANU, IND property is priced at $1,750,000. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4455034 |
| Listing Price: | $1,750,000 |
| Square Footage: | 101472 sqft |
| County: | Maricopa |
| Full Address: | 301 E CENTRE Avenue Buckeye AZ, 85326 |

Realtor Comments
Leasehold Property subject to lender approval consisting of an existing 89,616 SF Industrial Building built in 1967, 1970 and 1972 and was retrofitted for use as a light manufacturing facility in 2003. It is built-out with 8,351 (9%) office with the balance of 81,265 SF being warehouse area. The net site area 324,958 net SF or 7.46 net Acres (per Alta Survey) *See Document Tab for Additional Remarks*
| Building Type: | Distribution/Warehse,Manufacturing,Industrial |
| Type of Property | Single Tenant Industrial |
| Interior | Alarm System,Security System,Security Light(s),Public Restrooms,Private Restrooms,Phone System,Fire Sprinklers,Finished |
| Exterior | Building Sign,Storage Yard,Sprinkler Sys-Ground,Corner Lot |
| Parking | Fenced,Public Parking,Private Parking,Paved Parking |
| Covered Parking Spaces: | 0.00 |
| Uncoverd Parking Spaces: | 20.00 |
| SqFt Building: | 101472.00 |
| SqFt Land: | 324958.00 |
| Cooling | Central A/C |
| Heating | Electric,Heat Pump |
| Electric | 220,Over 220 Amp,APS,3 Phase Power |
| Fencing | Chain Link |
| Floors | Concrete |
| Gas | SW Gas |
| Roofing | Metal |
| Sewer | Sewer - Public |
| Stories | 1 Story |
| Subdivision | E 550' of the N 700' SW4 SW4 EX N & E 50' Rds 7.46 AC |
| Water | City Franchise |
| Zoning: | GC |
| Listing Courtesy of: | Realty World Superstars |
Did You Know?:
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
Peoria AZ Homes for Sale
Industrial, Commercial Land, Sale, Corner Lot, Single-Story