MLS# 4340615 - 29625 N 126TH Lane
MLS #4340615, located at 29625 N 126TH Lane in Peoria, Arizona, has 4 bedroom(s), 3 bathroom(s) and 2439 square feet. Built in 2005, this Single Family - Detached is priced at $199,900. For more information about this listing and others like it, contact Staci Miles at 866-628-0413 Ext 0026 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4340615 |
| Listing Price: | $199,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2439 sqft |
| Year Built: | 2005 |
| Full Address: | 29625 N 126TH Lane Peoria AZ, 85383 |

Realtor Comments
***PLEASE SEE REALTOR REMARKS*** Wow, a Must See!! Located in Cul-de-sac with Large Lot,This home shows like a model! Diag 20'' Tile, Upgraded Carpet,Beautiful open kitchen with Granite Counters,Stainless Steel Appliances, Hickory Cabinets, Plantation Shutters thru-out. Surround Sound. Security System, Extended Patio, Backyard is inviting and professionally landscaped with pavers, firepit and sparkling play pool.
| Features: | Vaulted Ceiling(s),Other (See Remarks),Drink Wtr Filter Sys,Water Softener Owned,Fire Sprinklers |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Childrens Play Area,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Community Pool,Clubhouse/Rec Room,Biking/Walking Path,Children's Playgrnd,Tennis Court(s),Community Spa Htd,Community Spa,Community Pool Htd |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Breakfast Bar,Dining in FR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Den/Office |
| Parking: | 2 Car Garage,Electric Door Opener,Tandem Garage |
| Planned Community: | Vistancia |
| Private Pool: | Pool - Private,Play Pool,Fenced Pool |
| Property Description: | Cul-De-Sac Lot,Desert Front |
| Roofing: | All Tile |
| RV Parking: | RV Gate |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 7222.00 |
| Elementary School: | Vistancia |
| Jr. High School: | Vistancia |
| High School: | Liberty High |
| Listing Courtesy of: | Impact Team Realty |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
Residential Real Estate in Peoria AZ
Listings for Pool Real Estate in Peoria AZ
Homes with Private Swimming Pools in Peoria AZ On MLS
Peoria AZ Homes with Swimming Pools
Examine more Neighborhood Pool Properties in Peoria AZ
Listings for Short Sale Real Estate in Peoria AZ
View all Real Estate Short Sales in Peoria AZ
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Load Controller, Multi-Pane Windows, Two-Story, Pool, Private Pool, Cul-De-Sac, RV Park, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Short Sale